![]()
| Activity | |||||||||
| Proposal | Adv /Deg Aud |
Curric /RM |
Adm | Fin
Aid /SA |
Grad Prog |
Outcomes | Place /Artic |
Reg /Rec |
Total |
| 1 | x | 1 | |||||||
| 2 | x | 1 | |||||||
| 3 | x | 1 | |||||||
| 4 | x | 1 | |||||||
| 5 | x | x | x | x | x | x | x | x | 8 |
| 6 | x | x | x | x | x | x | x | x | 8 |
| 7 | x | 1 | |||||||
| 8 | x | 1 | |||||||
| 9 | x | x | x | x | x | x | x | x | 8 |
| 10 | x | x | x | x | x | x | 6 | ||
| 11 | x | x | 2 | ||||||
| 12 | x | x | 2 | ||||||
| 13 | x | 1 | |||||||
| 14 | x | x | x | x | x | x | x | x | 8 |
| 15 | 0 | ||||||||
| 16 | x | 1 | |||||||
| 17 | x | x | x | x | 4 | ||||
| 18 | x | 1 | |||||||
| 19 | x | x | x | 3 | |||||
| 20 | x | x | x | 3 | |||||
| 21 | x | x | x | x | x | x | x | x | 8 |
| 22 | x | 1 | |||||||
| 23 | x | x | x | x | 4 | ||||
| 24 | x | x | x | x | 4 | ||||
| 25 | x | x | 2 | ||||||
| 26 | x | 1 | |||||||
| 27 | x | x | 2 | ||||||
| 28 | x | 1 | |||||||
| 29 | x | 1 | |||||||
| 30 | x | 1 | |||||||
| 31 | x | x | x | 3 | |||||
| 32 | x | 1 | |||||||
| 33 | x | x | x | 3 | |||||
| 34 | x | x | 2 | ||||||
| 35 | x | 1 | |||||||
| 36 | x | x | x | 3 | |||||
| 37 | x | 1 | |||||||
| 38 | x | x | x | x | 4 | ||||
| Total | 16 | 11 | 13 | 12 | 13 | 10 | 10 | 19 | |
![]()
05/05/99