![]()
| System Goal by Rank | ||||||||||||||||
| Proposal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| 1 | x | x | 2 | |||||||||||||
| 2 | x | 1 | ||||||||||||||
| 3 | x | x | x | x | 4 | |||||||||||
| 4 | x | x | x | x | 4 | |||||||||||
| 5 | x | x | x | 3 | ||||||||||||
| 6 | x | x | x | 3 | ||||||||||||
| 7 | x | x | x | x | 4 | |||||||||||
| 8 | x | x | x | 3 | ||||||||||||
| 9 | x | x | x | 3 | ||||||||||||
| 10 | x | x | x | x | x | x | x | 7 | ||||||||
| 11 | x | x | x | x | x | x | x | 7 | ||||||||
| 12 | x | x | x | 3 | ||||||||||||
| 13 | x | x | x | x | x | 5 | ||||||||||
| 14 | x | x | x | x | x | x | 6 | |||||||||
| 15 | 0 | |||||||||||||||
| 16 | x | x | x | x | x | x | x | x | x | 9 | ||||||
| 17 | x | x | x | x | x | 5 | ||||||||||
| 18 | x | x | 2 | |||||||||||||
| 19 | x | x | x | x | 4 | |||||||||||
| 20 | x | x | x | x | x | 5 | ||||||||||
| 21 | x | x | 2 | |||||||||||||
| 22 | x | x | x | x | x | x | 6 | |||||||||
| 23 | x | x | x | x | 4 | |||||||||||
| 24 | x | 1 | ||||||||||||||
| 25 | x | x | x | 3 | ||||||||||||
| 26 | x | x | x | x | 4 | |||||||||||
| 27 | x | x | x | x | x | x | x | 7 | ||||||||
| 28 | x | x | 2 | |||||||||||||
| 29 | x | x | 2 | |||||||||||||
| 30 | x | x | x | x | 4 | |||||||||||
| 31 | x | x | x | x | x | 5 | ||||||||||
| 32 | x | 1 | ||||||||||||||
| 33 | x | 1 | ||||||||||||||
| 34 | x | x | x | x | x | x | x | x | x | 9 | ||||||
| 35 | x | x | 2 | |||||||||||||
| 36 | x | x | x | x | 4 | |||||||||||
| 37 | x | x | x | 3 | ||||||||||||
| 38 | x | x | x | x | x | x | 6 | |||||||||
| Total | 12 | 5 | 11 | 13 | 26 | 7 | 3 | 4 | 7 | 3 | 7 | 5 | 18 | 17 | 8 | |
![]()
09/19/01